Description
Product Description
Model | PI-9611 |
Dimenssion (HxWxD) mm | 96x96x42 |
Panel Cutout (mm) | 92×92 |
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
Input Range | -999 to 9999 (Configurable) |
Resolution | 0.000/00.00/000.0/0000 (Configurable) |
Features | Correction Factor, Offset, Filtrations Rate, Reverse Scaling |
Power Supply | 230V AC, 50/60Hz |
Additional Information
- Item Code: PI9611
- Production Capacity: 100 nos per day
- Delivery Time: 4-5 days
Reviews
There are no reviews yet.