Description
Product Description
Model | DTC-9611 |
Dimenssion (HxWxD) mm | 96x96x42 |
Panel Cutout (mm) | 92×92 |
Input Sensor | J/ K/ R/ S / PT-100 2W/3W (Factory Set) |
Input Range | J (0°C to 400°C & 0°C to 600°C), K (0°C to 1200°C),PT-1 00 2W/3W (0°C to 400°C, -50.0°C to 200.0°C) |
Output | 1 Relay 1C/O, 5A, 230V AC SSR 12VDC |
Control Action | Time Proportional / ON-OFF (Factory Set) |
Accuracy | 1 % of FSD |
Supply | 230V AC 10%, 50Hz |
Note |
Reviews
There are no reviews yet.