Description
Product Description
Model | DTC-4911H |
Dimenssion (HxWxD) mm | 48x96x85 |
Panel Cutout (mm) | 44×92 |
Input Sensor | J/ K/ R/ S / PT-100 2W/3W (Factory Set) |
Input Range | J (0°C to 400°C & 0°C to 600°C), K (0°C to 1200°C),PT-1 00 2W/3W (0°C to 400°C, -50.0°C to 200.0°C) |
Output | 1 Relay 1C/O, 5A, 230V AC SSR 12VDC |
Control Action | Time Proportional / ON-OFF (Factory Set) |
Accuracy | 1 % of FSD |
Supply | 230V AC 10%, 50Hz |
Note |
Additional Information:
- Item Code: DTC4911H
- Production Capacity: 100 nos per day
- Delivery Time: 4-5 days
Reviews
There are no reviews yet.