Description
Product Description
Model | AVF-9611 |
Dimenssion (HxWxD) mm | 96x96x50 |
Panel Cutout (mm) | 92×92 |
Input Signal | 3Phase 4 Wire / 3Phase 3Wire/1Phase 2Wire |
Voltage Input | 300V AC (L-N) / 52oV AC (P-P) |
Current Input | 5/5A to 6000/SA CT Ratio Selectable |
Parameter | Voltage (P-P), Voltage (P-N), Average Voltage (P-P), Average Current (R,Y & B), Average Voltage (P-N) Line Current (R,Y & B), Frequency, RPM, Load Hour, No Load Hour |
Accuracy | Class 1.0 |
Power Supply | 230V AC 10%, 50Hz |
Additional Information:
- Item Code: AVF9611
- Production Capacity: 100 nos per day
- Delivery Time: 4-5 days
Reviews
There are no reviews yet.